Residents of Graz are looking forward to the Ramadan Calendar 2024. See below for information on the Graz Ramadan 2024 Calendar. Ramadan-ul-Mubarak is set to commence in a day or two. This is the most sacred month in the Islamic calendar. There are numerous factors that contribute to the significance of Ramadan. The foremost among these is that the initial revelation of the Holy Quran occurred during the month of Ramadan.
The Muslims do fasting in Ramadan and fasting is one of the five fundamental pillars of Islam. It is a religious obligation for the adult and healthy Muslims to do fasting. However, the people who are facing a disease or traveling are an exception.
Allah Almighty says in the Holy Quran, “The month of Ramadan (is the month) in which the Qur’an has been sent down as guidance for mankind containing clear signs which lead (to the straight road) and distinguishing (the truth from falsehood)..” (Q 2:185)
At another place in the Holy Quran, Allah Almighty says, “Fasting is prescribed for you as it was prescribed for those before you, that you may attain taqwaa.” (Q2:183)
GRAZ RAMADAN TIMING 2024 AUSTRIA
RAMADAN CALENDAR 2024 – GRAZ(SEHR-O-IFTAR TIME – اوقات سحر و افطار) |
| RAMADAN | DATE | SEHR | IFTAR |
|---|---|---|---|
| 1 | Mon 06 May | 03:25 AM | 8:16 PM |
| 2 | Tue 07 May | 03:23 AM | 8:17 PM |
| 3 | Wed 08 May | 03:20 AM | 8:19 PM |
| 4 | Thu 09 May | 03:18 AM | 8:20 PM |
| 5 | Fri 10 May | 03:15 AM | 8:21 PM |
| 6 | Sat 11 May | 03:13 AM | 8:23 PM |
| 7 | Sun 12 May | 03:10 AM | 8:24 PM |
| 8 | Mon 13 May | 03:08 AM | 8:25 PM |
| 9 | Tue 14 May | 03:05 AM | 8:26 PM |
| 10 | Wed 15 May | 03:03 AM | 8:28 PM |
| 11 | Thu 16 May | 03:01 AM | 8:29 PM |
| 12 | Fri 17 May | 02:58 AM | 8:30 PM |
| 13 | Sat 18 May | 02:56 AM | 8:31 PM |
| 14 | Sun 19 May | 02:53 AM | 8:32 PM |
| 15 | Mon 20 May | 02:51 AM | 8:34 PM |
| 16 | Tue 21 May | 02:49 AM | 8:35 PM |
| 17 | Wed 22 May | 02:46 AM | 8:36 PM |
| 18 | Thu 23 May | 02:44 AM | 8:37 PM |
| 19 | Fri 24 May | 02:42 AM | 8:38 PM |
| 20 | Sat 25 May | 02:40 AM | 8:39 PM |
| 21 | Sun 26 May | 02:37 AM | 8:40 PM |
| 22 | Mon 27 May | 02:37 AM | 8:41 PM |
| 23 | Tue 28 May | 02:36 AM | 8:42 PM |
| 24 | Wed 29 May | 02:36 AM | 8:43 PM |
| 25 | Thu 30 May | 02:36 AM | 8:44 PM |
| 26 | Fri 31 May | 02:36 AM | 8:45 PM |
| 27 | Sat 01 June | 02:36 AM | 8:46 PM |
| 28 | Sun 02 June | 02:35 AM | 8:47 PM |
| 29 | Mon 03 June | 02:35 AM | 8:48 PM |
| 30 | Tue 04 June | 02:35 AM | 8:49 PM |
