Allah Almighty generously bestows His infinite blessings upon the faithful. The community in South Hamilton eagerly anticipates Ramadan to receive these blessings. He is not just the God of those who believe but also of those who do not, consistently fulfilling their fundamental needs and heeding their prayers at all times. While His grace is unconditional, there are specific times and occasions when His blessings and mercy are even more abundant. Among these special occasions is the holy month of Ramadan, when the reward for each act of goodness is increased manifold, and the tally of sins is greatly reduced. This month is a time of joy and festivity for the faithful, offering them a unique opportunity to reap the greatest rewards in both this life and the hereafter. Another significant aspect of this month is the revelation of the Holy Quran to humanity, a guide to distinguish right from wrong and to serve as the ultimate source of direction for all seeking guidance. The scientific community has begun to acknowledge the miracles outlined in the Quran through empirical research and observations. Thus, it is imperative that we devote as much time as possible to reciting the Holy Quran during this blessed month, engaging in Zikr, and remembering Allah, practices often neglected due to the hustle and bustle of our daily routines during the rest of the year. The transitory nature of this world tends to slip our minds amidst our busy schedules, making Ramadan the ideal period to draw closer to Allah and to preserve that connection year-round. Comprehensive details for Sehr and Iftar timings for South Hamilton are available below.
SOUTH HAMILTON RAMADAN TIMING 2024 UNITED STATES
RAMADAN CALENDAR 2024 – SOUTH HAMILTON(SEHR-O-IFTAR TIME – اوقات سحر و افطار) |
| RAMADAN | DATE | SEHR | IFTAR |
|---|---|---|---|
| 1 | Sun 06 May | 04:00 AM | 7:50 PM |
| 2 | Mon 07 May | 03:58 AM | 7:51 PM |
| 3 | Tue 08 May | 03:56 AM | 7:52 PM |
| 4 | Wed 09 May | 03:55 AM | 7:53 PM |
| 5 | Thu 10 May | 03:53 AM | 7:55 PM |
| 6 | Fri 11 May | 03:51 AM | 7:56 PM |
| 7 | Sat 12 May | 03:50 AM | 7:57 PM |
| 8 | Sun 13 May | 03:48 AM | 7:58 PM |
| 9 | Mon 14 May | 03:47 AM | 7:59 PM |
| 10 | Tue 15 May | 03:45 AM | 8:00 PM |
| 11 | Wed 16 May | 03:44 AM | 8:01 PM |
| 12 | Thu 17 May | 03:42 AM | 8:02 PM |
| 13 | Fri 18 May | 03:41 AM | 8:03 PM |
| 14 | Sat 19 May | 03:40 AM | 8:04 PM |
| 15 | Sun 20 May | 03:38 AM | 8:05 PM |
| 16 | Mon 21 May | 03:37 AM | 8:06 PM |
| 17 | Tue 22 May | 03:36 AM | 8:07 PM |
| 18 | Wed 23 May | 03:34 AM | 8:08 PM |
| 19 | Thu 24 May | 03:33 AM | 8:09 PM |
| 20 | Fri 25 May | 03:32 AM | 8:10 PM |
| 21 | Sat 26 May | 03:31 AM | 8:11 PM |
| 22 | Sun 27 May | 03:30 AM | 8:11 PM |
| 23 | Mon 28 May | 03:29 AM | 8:12 PM |
| 24 | Tue 29 May | 03:28 AM | 8:13 PM |
| 25 | Wed 30 May | 03:27 AM | 8:14 PM |
| 26 | Thu 31 May | 03:26 AM | 8:15 PM |
| 27 | Fri 01 June | 03:25 AM | 8:16 PM |
| 28 | Sat 02 June | 03:24 AM | 8:16 PM |
| 29 | Sun 03 June | 03:23 AM | 8:17 PM |
| 30 | Mon 04 June | 03:23 AM | 8:18 PM |
